| |
Return to previous page
OLDSMOBILE ENGINE IDENTIFICATION 1954-1963
The engine code number can be found on the ID plate on the left
front door hinge post. Prefixes to this number are used to identify: first,
the model year, and second the engine series.
On 1959-1963 engines, the 371 has gold valve covers, and the 394
has green valve covers.
Year Prefix Engine size
---------------------------------------------
1954-56 7,8,or 9 324 V8
1957-58 7,8,or 9 371 V8
1959-60 7 371 V8
8 or 9 394 V8
1961-63 2,5,or 8 394 V8
ENGINE SPECIFICATONS 1954-1963
YEAR/SERIES BORE AND STROKE C.I.D HORSEPOWER TORQUE C.R.
-------------------------------------------------------------------------------------
1954 88 3 7/8 x 3 7/16 324.3 170@4000 295@2000 8.25-1
1954 S88/98 3 7/8 x 3 7/16 324.3 185@4000 300@2000 8.25-1
1955 88 3 7/8 x 3 7/16 324.3 185@4000 320@2000 8.5-1
1955 S88/98 3 7/8 x 3 7/16 324.3 202@4000 332@2400 8.5-1
1956 88 3 7/8 x 3 7/16 324.3 230@4400 340@2400 9.25-1
1956 S88/98 3 7/8 x 3 7/16 324.3 240@4400 350@2800 9.25-1
1957 ALL 4 x 3 11/16 371 277@4400 400@2800 9.25-1
1958 ALL 4 x 3 11/16 371 NOTE 1 NOTE 1 10.0-1
1959 88 4 x 3 11/16 371 270@4600 390@2400 9.75-1
1959 S88/98 4 1/8 x 3 11/16 394 315@4600 435@2800 9.75-1
1960 88 4 x 3 11/16 371 240@4600 375@2400 8.75-1
1960 S88/98 4 1/8 x 3 11/16 394 315@4600 435@2800 9.75-1
1961 D88 4 1/8 x 3 11/16 394 250@4200 405@2400 8.75-1
1961 S88/98 4 1/8 x 3 11/16 394 325@4600 435@2800 10.0-1
1961 F-85 3.5 x 2.8 215 NOTE 2 NOTE 2 8.75-1
1962 D88 4 1/8 x 3 11/16 394 280@4200 430@2400 10.25-1
1962 S88/98 4 1/8 x 3 11/16 394 330@4600 440@2800 10.25-1
1962 F-85 3.5 x 2.8 215 NOTE 3 NOTE 3 NOTE 3
1963 D88/S88/98 IDENTICAL TO 1962
1963 F-85 3.5 X 2.8 215 NOTE 4 NOTE 4 NOTE 4
NOTE 1: With 2bbl Carburetor H.P-265@4400 TORQUE-390@2400
With 4bbl Carburetor H.P-305@4600 TORQUE-410@2800
With 3 2bbl carbs H.P-312@4600 TORQUE-415@2800
NOTE 2: With 2bbl Carburetor H.P-155@4800 TORQUE-210@3200
With 4bbl Carburetor H.P-185@4800 TORQUE-230@3200
NOTE 3: With 2bbl Carburetor H.P-155@4800 TORQUE-210@3200
With 4bbl Carburetor H.P-185@4800 TORQUE-230@3200 C.R 10.25-1
Return to top of page |