muscle car links classic car links old car links collector car links antique car links vintage car links classic car classifieds


 

Pontiac Engine Statistics and Specifications

Return to previous page

Engine Specification Data (Statistics): Check out the Horsepower, Cubic Inchs, torque and carburetion of the classic cars below. Everything from the Classic Chevrolet to the 426 Hemi. The specific links below provide technical engine specifications. Click on highlighted link to view the specific data. Can't find what you are looking for? E-Mail Great Old Cars with your question and we will find it for you.

Engine Statistics
AMC V8 Chrysler 6 and V8 Ford V8 Oldsmobile V8
Buick V8 Cougar V8 Mercury V8 Plymouth V8
Camaro V8 Dodge V8 Mustang/Shelby Pontiac V8
Challenger V8 Firebird V8
Chevrolet V8
Chev 1955-59 Buick 1930-69 Olds 1954-63

PONTIAC ENGINE STATISTICS 

YEAR CUBIC INCHES HORSEPOWER/RPM TORQUE/RPM INDUCTION
1964 389 325/4800 428/3200 4V
1964 389 348/4800 428/3600 3x2V
1964 421 320/4400 455/2800 4V
1964 421 350/4600 454/3200 3x2V
1964 421 370/5200 460/3800 3x2V
1965 389 325/5000 431/3200 4V
1965 389 360/5200 424/3600 3x2V
1965 421 376/5000 461/3600 3x2V
1966 389 335/5000 431/3200 4V
1966 389 360/5200 424/3600 3x2V
1966 421 376/5000 461/3600 3x2V
1967 400 255/5000 441/3400 2V
1967 400 335/5100 438/3600 4V
1967 400 360/5400 438/3800 4V 
1967 400 366/5400 438/3800 4V Ram Air
1968 400 265   2V
1968 400 350   4V
1968 400 360/5400 438/3800 4V
1968 400 366/5400 438/3800 4V Ram Air
         
         
         
         
         
         
 

Return to top of page

 

 

Send mail to webmaster@greatoldcars.com with questions or comments about this web site.
Copyright © 2002 Great Old Cars
Last modified: February 09, 2003