muscle car links classic car links old car links collector car links antique car links vintage car links classic car classifieds


 

Mercury Engine Statistics and Specifications

Return to previous page

Engine Specification Data (Statistics): The specific links below provide technical engine specifications. Click on highlighted link to view the specific data.

Engine Statistics
AMC V8 Cougar V8 Ford V8 Oldsmobile V8
Buick V8 Dodge V8 Mercury V8 Plymouth V8
Camaro V8 Firebird V8 Mustang/Shelby Pontiac V8
Challenger V8
Chevrolet V8
Chev 1955-59 Buick 1930-69 Olds 1954-63

MERCURY ENGINE STATISTICS 

YEAR CUBIC INCHES HORSEPOWER/RPM TORQUE/RPM INDUCTION
1964 289 271/6000 312/3400 4 V
1964 390 330/5000 427/3200 4 V
1964 427 410/5600 476/3400 4 V
1964 427 425/6000 480/3700 2x4 V
1965 289 271/6000 312/3400 4 V
1965 390 330/5000 427/3200 4 V
1965 427 410/5600 476/3400 4 V
1965 427 425/6000 480/3700 2x4 V
1966 289 271/6000 312/3400 4 V
1966 390 335/4800 427/3200 4 V
1966 427 410/5600 476/3400 4 V
1966 427 425/6000 480/3700 2x4 V
1966 428 360/5400 459/3200 4 V
1967 289 271/6000 312/3400 4 V
1967 390 320/4800 427/3200 4 V
1967 427 410/5600 476/3400 4 V
1967 427 425/6000 480/3700 2x4 V
1967 428 360/5400 459/3200 4 V
1968 390 335/4800 427/3200 4 V
1968 427 390/4600 460/3200 2x4 V
1968 428 335/5200 445/3400 4 V
1969 351 290/4800 385/3200 4 V
1969 390 320/4600 427/3200 4 V
1969 428 335/5200 445/3400 4 V
1970 351 300/5400 380/3400 4 V
1970 428 335/5200 445/3400 4 V
1970 429 360/4600 480/3400 4 V
1970 429 cobra jet 370/5400 450/3400 4 V
1970 429 s cobra jet 375/5600 450/3400 4 V
1971 351 305/5400 370/3400 4 V
1971 429 360/4600 480/3400 4 V
1971 429 cobra jet 370/5400 450/3400 4 V
1971 429 s cobra jet 375/5600 450/3400 4 V
 

Return to top of page

 

 

Send mail to webmaster@greatoldcars.com with questions or comments about this web site.
Copyright © 2002 Great Old Cars
Last modified: February 09, 2003