muscle car links classic car links old car links collector car links antique car links vintage car links classic car classifieds


 

Dodge Engine Statistics and Specifications

Return to previous page

Engine Specification Data (Statistics): The specific links below provide technical engine specifications. Click on highlighted link to view the specific data.

Engine Statistics
AMC V8 Cougar V8 Ford V8 Oldsmobile V8
Buick V8 Dodge V8 Mercury V8 Plymouth V8
Camaro V8 Firebird V8 Mustang/Shelby Pontiac V8
Challenger V8
Chevrolet V8
Chev 1955-59 Buick 1930-69 Olds 1954-63

DODGE ENGINE STATISTICS 

YEAR CUBIC INCHES HORSEPOWER/RPM TORQUE/RPM INDUCTION
1964 383 330/4600 425/2800 4 V
1964 426 street hemi 365/4800 470/3200 4 V
1964 426 415/5600 470/4400 4 V
1964 426 425/5600 480/4400 4 V
1964 426 race hemi 425/6000 480/4400 4 V
1965 273 235/5200 280/4000 4 V
1965 383 330/4600 425/2800 4 V
1965 426 street hemi 365/4800 470/3200 4 V
1965 426 425/6000 480/4600 4 V
1966 273 235/5200 280/4000 4 V
1966 383 325/4800 425/4800 4 V
1966 426 425/5000 490/4000 2x4 V
1967 273 235/5200 280/4000 4 V
1967 383 325/4800 425/4800 4 V
1967 426 425/5000 490/4000 2x4 V
1967 440 375/4600 480/3200 4 V
1968 340 275/5000 340/3200 4 V
1968 383 335/5200 425/3400 4 V
1968 426 425/5000 490/4000 2x4 V
1968 440 375/4600 480/3200 4 V
1969 340 275/5000 340/3200 4 V
1969 383 335/5200 425/3400 4 V
1969 426 425/5000 490/4000 2x4 V
1969 440 375/4600 480/3200 4 V
1969 440 390/4700 490/3200 3x2 V
1970 340 275/5000 340/3200 4 V
1970 383 335/5200 425/3400 4 V
1970 426 425/5000 490/4000 2x4 V
1970 440 375/4600 480/3200 4 V
1970 440 390/4700 490/3200 3x2 V
1971 340 275/5000 340/3200 4 V
1971 383 335/5200 425/3400 4 V
1971 426 425/5000 490/4000 2x4 V
1971 440 375/4600 480/3200 4 V
1971 440 385/4700 490/3200 3x2 V
1972 340 240/4800 290/3600 4 V
 

Return to top of page

 

Send mail to webmaster@greatoldcars.com with questions or comments about this web site.
Copyright © 2002 Great Old Cars
Last modified: February 09, 2003