muscle car links classic car links old car links collector car links antique car links vintage car links classic car classifieds


 

Classic Chevrolet Engine Statistics and Specifications
1955, 1956, 1957, 1958, 1959

Return to previous page

Engine Specification Data (Statistics): Check out the Horsepower, Cubic Inchs, torque and carburetion of the classic cars below. Everything from the Classic Chevrolet to the 426 Hemi. The specific links below provide technical engine specifications. Click on highlighted link to view the specific data. Can't find what you are looking for? E-Mail Great Old Cars with your question and we will find it for you.

Engine Statistics
AMC V8 Chrysler 6 and V8 Ford V8 Oldsmobile V8
Buick V8  Cougar V8 Mercury V8 Plymouth V8
Camaro V8 Dodge V8 Mustang/Shelby Pontiac V8
Challenger V8 Firebird V8
Chevrolet V8
Chev 1955-59 Buick 1930-69 Olds 1954-63

1955-1959 CHEVROLET ENGINE STATISTICS 

YEAR CUBIC INCHES HORSEPOWER/RPM BORE/STROKE (Inches) INDUCTION
1955 6 Cyl 235 123/3800 3.56 x 3.94 1V
1955 6 Cyl 235 136/4200 3.56 x 3.94 1V
1955  V8 265 162/4400 3.75 x 3.00 2V
1955  V8 265 180/4600 3.75 x 3.00 4V
1956 6 Cyl 235 140/4200 3.56 x 3.94 1V
1956 V8 265 162/4400 3.75 x 3.00 2V
1956 V8 265 170/4400 3.75 x 3.00 2V
1956 V8 265 205/4400 3.75 x 3.00 4V
1956  V8 265 225/4600 3.75 x 3.00 2-4V
1957 6 Cyl 235 140/4200 3.56 x 3.94 1V
1957 V8 265 162/4400 3.75 x 3.00 2V
1957 V8 283 185/4600 3.88 x 3.00 2V
1957 V8 283 220/4800 3.88 x 3.00 4V
1957 V8 283 245/5000 3.88x 3.00 2-4V
1957 V8 283 250/50000 3.88 x 3.00 Fuel Inj
1957 V8 283 270/6000 3.88 x 3.00 2-4V
1957 V8 283 283/6200 3.88 x 3.00 Fuel Inj
1958 6 Cyl 235 145/4200 3.56 x 3.94 2V
1958 V8 283 230/4800 3.88 x 3.00 4V
1958 V8 283 250/5000 3.88 x 3.00 Fuel Inj
1958 V8 348 250/4400 4.125 x 3.25 4V
1958 V8 348 280/4800 4.125 x 3.25 3 x 2V
1958 V8 348 315/4800 4.125 x 3.25 3 x 2V
1959 6 Cyl 235 135/4000 3.56 x 3.94 1V
1959 V8 283 185/4600 3.88 x 3.00 2V
1959 V8 283 230/4800 3.88 x 3.00 4V
1959 V8 283 250/5000 3.88 x 3.00 Fuel Inj
1959 V8 283 290/6200 3.88 x 3.00 Fuel Inj
1959 V8 348 250/4400 4.125 x 3.25 4V
1959 V8 348 280/4800 4.125 x 3.25 3-2V
1959 V8 348 300/5600 4.125 x 3.25 4V
1959 V8 348 315/5600 4.125 x 3.25 3-2V
 

Return to top of page

 

 

Send mail to webmaster@greatoldcars.com with questions or comments about this web site.
Copyright © 2002 Great Old Cars
Last modified: February 09, 2003